Risk factors are the building blocks of risk scores. Each factor contributes a weighted value to an applicant's overall risk score based on signals detected during verification and screening.
Factor Categories
Identity Factors
| Factor | Default Weight | Description |
|---|
document_verification_failed | +20 | ID verification unsuccessful |
document_expired | +10 | Document past expiration date |
document_tampering_detected | +30 | Signs of document manipulation |
biometric_mismatch | +25 | Face doesn't match document |
liveness_failed | +20 | Liveness check unsuccessful |
multiple_verification_attempts | +10 | 3+ verification attempts |
data_inconsistency | +15 | Submitted data doesn't match documents |
Screening Factors
| Factor | Default Weight | Description |
|---|
sanctions_match_confirmed | +50 | True sanctions match |
sanctions_match_pending | +35 | Unresolved sanctions hit |
pep_tier_1 | +30 | Senior political figure |
pep_tier_2 | +25 | Family member of PEP |
pep_tier_3 | +20 | Close associate of PEP |
adverse_media_high | +20 | Serious negative coverage |
adverse_media_medium | +10 | Moderate negative coverage |
adverse_media_low | +5 | Minor negative coverage |
Geographic Factors
| Factor | Default Weight | Description |
|---|
residence_sanctioned | +45 | Resides in sanctioned country |
residence_high_risk | +20 | Resides in high-risk country |
residence_medium_risk | +10 | Resides in medium-risk country |
nationality_sanctioned | +40 | Citizen of sanctioned country |
nationality_high_risk | +15 | Citizen of high-risk country |
tax_haven_connection | +10 | Connection to tax haven |
Behavioral Factors
| Factor | Default Weight | Description |
|---|
vpn_proxy_detected | +10 | VPN or proxy in use |
device_fraud_score_high | +20 | High-risk device fingerprint |
rapid_resubmission | +15 | Multiple apps in short time |
velocity_exceeded | +15 | Unusual application velocity |
email_disposable | +10 | Disposable email address |
email_new_domain | +5 | Recently created email |
phone_voip | +5 | VoIP phone number |
Business Factors (KYB)
| Factor | Default Weight | Description |
|---|
complex_ownership | +15 | Multi-layer ownership structure |
bearer_shares | +25 | Company has bearer shares |
nominee_directors | +20 | Nominee directors identified |
shell_company_indicators | +30 | Characteristics of shell company |
high_risk_industry | +15 | Industry with elevated risk |
recent_incorporation | +10 | Less than 1 year old |
ubo_unverified | +15 | UBO not fully verified |
How Weights Work
- Each factor detected during verification adds its weight to the applicant's total risk score.
- Higher weights indicate more serious risk signals.
- The total score determines the risk level: low (0-30), medium (31-60), or high (61+).
- Multiple factors are summed to produce the final score.
Negative Weights (Risk-Reducing Factors)
Some factors can reduce risk. These use negative weights:
| Factor | Weight | Use Case |
|---|
verified_returning_customer | -15 | Previously approved customer |
high_value_tier | -10 | Premium customer segment |
trusted_referral | -5 | Referred by trusted partner |
long_relationship | -10 | 5+ year customer relationship |
Aggregation Methods
When multiple factors in the same category fire, the system can aggregate them in different ways:
| Method | Description |
|---|
sum | Add all factor weights (default) |
max | Use highest factor weight only |
average | Average of factor weights |
any | Fixed weight if any factor present |
Analytics
Risk distribution data is available through the analytics dashboard and the GET /api/v1/analytics/risk endpoint, which returns applicant counts by risk score bucket.
Next Steps