Supported Countries & Documents
TrustGate provides identity verification coverage across 190+ countries and territories. This page is a reference for compliance directors and integration teams who need to determine whether TrustGate supports their target markets.
For detailed information about each document type's extracted fields and quality requirements, see Supported Documents.
Document Types Overview
TrustGate supports the following identity document categories. The platform uses AI-powered document classification combined with OCR (document extraction engine) to automatically detect the document type, issuing country, and visible fields.
| Document Type | Description | Coverage |
|---|---|---|
| Passports | Machine-readable travel documents (MRTDs) | 195+ countries (all ICAO 9303 compliant) |
| National ID Cards | Government-issued identity cards | 50+ countries with full OCR + MRZ support |
| Driver's Licenses | Vehicle operator licenses with photo ID | Tier 1 and Tier 2 support across 20+ countries |
| Residence Permits | Documents proving legal residence status | EU/EEA, UK BRP, US Green Card, Schengen |
| Visas | Travel visa documents and stickers | MRZ-based extraction |
| Proof of Address | Utility bills, bank statements, government letters | Global support via OCR |
Coverage by Region
North America
| Country | Passport | National ID | Driver's License | Proof of Address |
|---|---|---|---|---|
| United States | Yes | State IDs (all 50 states + DC, PR, Guam) | Tier 1 (all 50 states + DC, PR, Guam) | Yes |
| Canada | Yes | -- | Tier 1 (all provinces and territories) | Yes |
| Mexico | Yes | Yes (INE/IFE) | Tier 2 (federal and state) | Yes |
US-specific notes:
- REAL ID compliant documents receive enhanced verification
- Standard and Enhanced driver's licenses are both supported
- US Passport Card (domestic travel document) is supported
- Social Security Card supported for verification (not as primary ID)
Europe
Passports: All European countries are supported via ICAO MRTD standards.
National ID Cards (full OCR + MRZ):
| Country | National ID | Driver's License | Notes |
|---|---|---|---|
| Germany | Personalausweis | Tier 1 (EU format) | Online ID function detected |
| France | CNI (Carte nationale d'identite) | Tier 1 (EU format) | -- |
| Spain | DNI (Documento Nacional de Identidad) | Tier 2 (EU format) | -- |
| Italy | CIE (Carta d'Identita Elettronica) | Tier 2 (EU format) | -- |
| Netherlands | Yes | Tier 2 (EU format) | -- |
| Belgium | Yes | EU format | -- |
| Austria | Yes | EU format | -- |
| Switzerland | Yes | CH format | -- |
| Portugal | Yes | EU format | -- |
| Poland | Yes | EU format | -- |
| Czech Republic | Yes | EU format | -- |
| Sweden | Yes | EU format | -- |
| Norway | Yes | EU/EEA format | -- |
| Denmark | Yes | EU format | -- |
| Finland | Yes | EU format | -- |
| Ireland | Yes | Tier 2 (EU format) | -- |
| Greece | Yes | EU format | -- |
| Romania | Yes | EU format | -- |
| Bulgaria | Yes | EU format | -- |
| Hungary | Yes | EU format | -- |
| Croatia | Yes | EU format | -- |
EU Residence Permits: All EU/EEA countries are supported for residence permit verification.
United Kingdom:
| Document | Support Level |
|---|---|
| UK Passport (burgundy or blue) | Full |
| Biometric Residence Permit (BRP) | Full |
| UK Driving Licence (photocard) | Tier 1 |
| Council Tax bill (proof of address) | Full |
| HMRC correspondence (proof of address) | Full |
| Bank/building society statement | Full |
Asia-Pacific
| Country | Passport | National ID | Driver's License | Notes |
|---|---|---|---|---|
| Singapore | Yes | NRIC, FIN | Yes | Full OCR + MRZ |
| Hong Kong | Yes | HKID | Yes | -- |
| Japan | Yes | My Number Card, Residence Card (Zairyu) | Tier 2 | -- |
| South Korea | Yes | Yes | Tier 2 | -- |
| Taiwan | Yes | Yes | Yes | -- |
| Australia | Yes | -- | Tier 1 (all states/territories) | -- |
| New Zealand | Yes | -- | Tier 2 (all regions) | -- |
| Malaysia | Yes | MyKad | Yes | Full OCR + MRZ |
| Thailand | Yes | Yes | Yes | -- |
| Philippines | Yes | Yes | Yes | -- |
| India | Yes | Aadhaar, PAN Card, Voter ID (EPIC) | Tier 2 (all states) | -- |
| Indonesia | Yes | KTP | Yes | -- |
| China | Yes | Resident ID Card (OCR only, no MRZ) | -- | Simplified/Traditional Chinese OCR |
| Vietnam | Yes | OCR only (no MRZ) | -- | -- |
Latin America & Caribbean
| Country | Passport | National ID | Driver's License | Notes |
|---|---|---|---|---|
| Brazil | Yes | Yes | Tier 2 (CNH) | -- |
| Argentina | Yes | DNI | Yes | -- |
| Colombia | Yes | Cedula | Yes | -- |
| Chile | Yes | Yes | Yes | -- |
| Peru | Yes | DNI | Yes | -- |
| Costa Rica | Yes | Yes | Yes | -- |
| Uruguay | Yes | Yes | Yes | -- |
| Panama | Yes | Yes | Yes | -- |
| Jamaica | Yes | Yes | Yes | -- |
| Trinidad and Tobago | Yes | Yes | Yes | -- |
| Barbados | Yes | Yes | Yes | -- |
Additional Latin American and Caribbean countries are supported for passport verification. Contact support for specific national ID or driver's license coverage.
Middle East & North Africa
| Country | Passport | National ID | Driver's License | Notes |
|---|---|---|---|---|
| United Arab Emirates | Yes | Emirates ID | Yes | Full OCR + MRZ |
| Saudi Arabia | Yes | Yes | Yes | Arabic + Latin OCR |
| Israel | Yes | Teudat Zehut | Yes | Hebrew + Latin OCR |
| Turkey | Yes | Yes | Yes | -- |
| Egypt | Yes | Yes | Yes | Arabic OCR |
| Jordan | Yes | Yes | Yes | -- |
| Morocco | Yes | Yes | Yes | -- |
| Qatar | Yes | QID | Yes | -- |
| Bahrain | Yes | Yes | Yes | -- |
| Kuwait | Yes | Civil ID | Yes | -- |
| Oman | Yes | Yes | Yes | -- |
Sub-Saharan Africa
| Country | Passport | National ID | Driver's License | Notes |
|---|---|---|---|---|
| South Africa | Yes | Smart ID Card | Yes | Full OCR + MRZ |
| Nigeria | Yes | NIN, Voter's Card | Yes | -- |
| Kenya | Yes | Huduma Namba / National ID | Yes | -- |
| Ghana | Yes | Ghana Card | Yes | -- |
| Tanzania | Yes | NIDA | Yes | -- |
| Uganda | Yes | National ID | Yes | -- |
| Rwanda | Yes | National ID | Yes | -- |
| Ethiopia | Yes | Yes | Yes | -- |
| Senegal | Yes | Yes | Yes | -- |
Additional African countries are supported for passport verification. AI-powered classification can process documents from any country; accuracy varies for document types without dedicated OCR templates.
Language and Script Support
TrustGate OCR supports documents in the following scripts and languages:
| Script | Languages |
|---|---|
| Latin | English, Spanish, French, German, Italian, Portuguese, Dutch, Polish, Turkish |
| Cyrillic | Russian, Ukrainian, Bulgarian, Serbian |
| Arabic | Arabic, Persian, Urdu |
| Chinese | Simplified, Traditional |
| Japanese | Kanji, Hiragana, Katakana |
| Korean | Hangul |
| Devanagari | Hindi, Sanskrit |
| Thai | Thai |
| Hebrew | Hebrew |
| Greek | Greek |
For non-Latin scripts, TrustGate provides both original-script extraction and romanized transliteration with confidence scores.
AML Screening Coverage
TrustGate AML screening is global and not limited to the countries listed above for document verification. Sanctions and PEP screening is powered by a global sanctions database provider and covers individuals and entities worldwide.
Sanctions Lists
Screening checks against the following sanctions programs:
| List | Coverage | Source |
|---|---|---|
| OFAC SDN | US comprehensive sanctions (SDN, sectoral) | US Treasury |
| OFAC Sectoral | US sectoral sanctions programs | US Treasury |
| EU Consolidated | EU restrictive measures | European Union |
| UN Security Council | UN sanctions regimes | UN |
| UK Sanctions | UK comprehensive sanctions list | UK OFSI |
| FATF Black List | Countries subject to counter-measures | FATF |
| FATF Grey List | Countries under increased monitoring | FATF |
| EU AML High-Risk | EU-designated high-risk third countries | European Commission |
| EU Tax Blacklist/Greylist | Non-cooperative tax jurisdictions | EU Council |
| US State/DOJ AML | US domestic AML enforcement data | US DOJ |
| Transparency International CPI | Corruption Perceptions Index | Transparency International |
PEP Screening
Politically Exposed Persons (PEP) screening covers:
- Heads of state and senior government officials
- Senior judicial and military officials
- Senior executives of state-owned enterprises
- Important political party officials
- Close family members and known associates (RCA)
PEP data is global and includes current and former officeholders.
Adverse Media
Adverse media screening checks for negative news coverage related to financial crime, fraud, money laundering, terrorism financing, and other risk-relevant topics.
Jurisdiction Risk Scoring
TrustGate includes a built-in jurisdiction risk engine that automatically assigns a risk tier to every country based on aggregated data from the sanctions lists above. This operates independently of document verification -- even countries where you do not verify documents are assessed for jurisdiction risk.
Risk Tiers
| Tier | Meaning | Trigger | Action |
|---|---|---|---|
| Blocked | Onboarding prohibited | FATF blacklist, OFAC comprehensive sanctions, territorial sanctions, UK/EU comprehensive sanctions | Applicant cannot be approved |
| High | Enhanced due diligence required | FATF grey list, EU AML high-risk third countries | EDD workflow triggered automatically |
| Medium | Standard due diligence with monitoring | EU tax blacklist/greylist, CPI below 43, US State/DOJ AML list | Additional monitoring flags |
| Low | Standard due diligence | Not on any risk list | Normal processing |
Tenant Overrides
Enterprise customers can request jurisdiction-level overrides through TrustGate's tenant override system. For example, a business with an established compliance program for a specific high-risk jurisdiction can request a downgrade from "High" to "Medium" tier. Overrides require approval and are tracked with a full audit trail.
Data Freshness
Jurisdiction risk data is ingested from authoritative sources with version tracking. Each ingestion creates a new version, and composite scores are recalculated automatically. The system maintains a complete audit trail of which list versions contributed to each country's risk assessment.
Countries Not Explicitly Listed
TrustGate's AI-powered document classifier can process identity documents from any country. The tables above list countries with dedicated OCR templates and tested verification pipelines. For countries not listed:
- Passports from any ICAO 9303-compliant country are supported via MRZ extraction (TD1, TD2, TD3 formats).
- National IDs and driver's licenses from unlisted countries are processed using generic OCR templates. Accuracy may be lower than for countries with dedicated templates.
- AML screening applies globally regardless of document verification coverage.
- Jurisdiction risk scoring applies to all countries with ISO 3166-1 codes.
If you need verified support for a specific country or document type not listed here, contact support with sample documents (redacted) and your requirements. Custom extraction templates are available for Enterprise customers with a typical turnaround of 2-4 weeks.
Next Steps
- Supported Documents -- Detailed document type reference with extracted fields and quality requirements
- Document Verification -- How the verification pipeline works
- Verification Workflows -- Configuring workflows for different markets
- About Identity Verification -- Platform overview